MaleChief OKONKWO Chief Michael Chigbo |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Other Spouse | Onumaekwu | F52 | |
| Marriage | Yes, date unknown | |
| Father | OKONKWO Okonkwo | F50 Group Sheet | |
| Mother | ||
FemaleEZEABASIANYA Elizabeth |
| Birth | 1897 | Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | Yes, date unknown | |
| Burial | ||
| Father | AMACHUKWU Amachukwu | F44 Group Sheet | |
| Mother | ||
FemaleOKONKWO Magdalene |
| Birth | 03 Jun 1918 | Mbanagu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 03 Apr 1990 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Burial | ||
| Spouse | ONWUTALOBI Vincent | F2 (Religious) | |
| Marriage | 03 Oct 1936 | |
FemaleOKONKWO Rose |
| Birth | 01 Oct 1927 | |
| Death | Mbanagu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Burial |
FemaleOKONKWO Priscilla |
| Birth | Mbanagu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Death | ||
| Burial |
FemaleOKONKWO Susanna |
| Birth | Mbanagu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Death | ||
| Burial |