
| Person ID | I1565 | Igbo Genealogy |
| Last Modified | 2 Oct 2020 | |
| Father | Chief (Abor) UGWU Anthony Eze | |
| Mother | EZE Benice Chinagolum | |
| Marriage | Yes, date unknown | |
| Family ID | 760C694603E941C09526383BB9243E278EED | |
| Family ID | F469 | Group Sheet | Family Chart |
| Family | UZOMA Obianuju | |||||||
| Children |
|
|||||||
| Family ID | F468 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jun 2017 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |