
| Name | OKOYE Okonkwo | |
| Birth | Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 468C944551AE4557981F55D5BA9912BF4B8A | |
| Person ID | I1701 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | OKOYE Meka Owulu b. 13 Sep 1914, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 13 Aug 1984 (Age 69 years) | |
| Mother | OKOYE Adadioramma b. Nnewichi, Nnewi, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 10EDEBF3337A479FB6622BBA61B35C9C7706 | |
Siblings |
1 sister | |
| Family ID | F506 | Group Sheet | Family Chart |
| Father | OKOYE Meka Owulu b. 13 Sep 1914, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 13 Aug 1984 (Age 69 years) | |
| Stepmother | AMACHUKWU Susanna b. 02 Feb 1922, Abubor Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 22 Nov 1997 (Age 75 years) | |
Half siblings |
3 half sisters | |
| Family ID | F54 | Group Sheet | Family Chart |
| Family | x | |||
| Marriage | Yes, date unknown | |||
| Family ID | C09B94A1F3F94558A7C3F056386A19A82C0E | |||
| Children |
|
|||
| Family ID | F515 | Group Sheet | Family Chart | ||
| Last Modified | 16 Oct 2018 | |||