| Name | AGUYI-IRONSI Victoria Nwanyiocha | |
|
||
| Birth | 21 Nov 1923 | Ohokobo Afara, Umuahia North L.G.A, Abia State |
| Gender | Female | |
| Individual ID | 020165470CBE444286FA6B068BE9145C5D4915 | |
| Death | 23 Aug 2021 | |
| Person ID | I565 | Igbo Genealogy |
| Last Modified | 7 Jun 2015 | |
| Family | Private | |||
| Children |
|
|||
| Family ID | F160 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2015 | |||
| Photos | Victoria Nwanyiocha Aguyi-Ironsi |