
| Name | EZIMUO Tochukwu | |
| Birth | Umuzu Ngo, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 47CB783C41EB4573AA219AD0DB9761F1A39A | |
| Person ID | I579 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | EZIMUO Mathias Nwokediuko b. 1934, Umuzu Ngo, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 03 Apr 2019 (Age 85 years) | |
| Mother | EKWEANUA Philomena Ebele b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | 1965 | |
Siblings |
1 brother and 4 sisters | |
| Family ID | F165 | Group Sheet | Family Chart |