
| Name | X | |
| Gender | Female | |
| Married | Y | |
| Individual ID | A58A7666A8EE405AB84C3928B5D6408CF720 | |
| Person ID | I975 | Igbo Genealogy |
| Last Modified | 2 Jul 2016 | |
| Family | Innocent Chidume OFFOR Innocent Chidume b. 1946, Umuene, Umana Ndiagu, Ezeagu L.G.A, Enugu State, Nigeria ![]() d. 02 Jun 2016 (Age 70 years) | |||
| Marriage | Yes, date unknown | |||
| Family ID | 5111569BDB304EE492636CF590EE79D5B26D | |||
| Children |
|
|||
| Family ID | F282 | Group Sheet | Family Chart | ||
| Last Modified | 2 Jul 2016 | |||