| Name | MMADUBIKE Patrick Chibueze | |
| Birth | 1946 | Obiagu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Nationality | Obiagu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Nigerian | ||
| Individual ID | B73B14C7D7C740EFAF23D32F66FBFEA16E10 | |
| Death | 2019 | Obiagu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Burial | 14 Jun 2019 | Obiagu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Address: At his compound | ||
| Person ID | X1130 | Igbo Genealogy |
| Last Modified | 19 Sep 2020 | |
| Family ID | 13CAA31116F94BC6837DA062A373C718A824 | |||
| Children |
|
|||
| Family ID | X1129 | Group Sheet | Family Chart | ||
| Last Modified | 16 Sep 2020 | |||
| Photos | Patrick Chibueze Mmadubike | |
| Patrick Chibueze Mmadubike -Obituary Banner |