| Name | EDOKWE CHUKWUKWE Ifeoma Judith | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 48CD89F2C9914CF0A07E93566349C79C3C7D | |
| Person ID | X1578 | Igbo Genealogy |
| Last Modified | 11 Oct 2020 | |
| Father | Chief Dr. EDOKWE CHUKWUKWE Chief Dr. James uzochukwu, KSM b. 10 Dec 1940, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 17 Aug 2020, , Nnewi North L.G.A, Anambra State, Nigeria (Age 79 years) | |
| Mother | EDOKWE Uche Felicia | |
| Marriage | Yes, date unknown | |
| Family ID | 8B8D3F8E267042F7B58FE2EB8D1CE62E826C | |
Siblings |
1 brother and 1 sister | |
| Family ID | X1577 | Group Sheet | Family Chart |
| Family | IBEH Chiduziem b. Onitsha, Onitsha North L.G.A, Anambra State, Nigeria | |
| Marriage | 29 Feb 2012 | |
| Family ID | 59E2F416A4E043D2AD2821D5F49170FD9B63 | |
| Family ID | X1580 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2020 | |
| Photos | Ifeoma Judith Edokwe Chukwukwe |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/