
| Name | EDOKWE CHUKWUKWE Ebele Clare | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | BD7046D77B1F4F88BB7484D692A6577649BE | |
| Person ID | X1581 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | Chief Dr. EDOKWE CHUKWUKWE Chief Dr. James uzochukwu, KSM b. 10 Dec 1940, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 17 Aug 2020, , Nnewi North L.G.A, Anambra State, Nigeria (Age 79 years) | |
| Mother | EDOKWE Uche Felicia | |
| Marriage | Yes, date unknown | |
| Family ID | 8B8D3F8E267042F7B58FE2EB8D1CE62E826C | |
Siblings |
1 brother and 1 sister | |
| Family ID | X1577 | Group Sheet | Family Chart |