| Name | EDOKWE Francis Chidiamara | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 24A252B734C04838986AB45B39D53A6C08E5 | |
| Person ID | X1587 | Igbo Genealogy |
| Last Modified | 11 Oct 2020 | |
| Father | EDOKWE Chukwukwe b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Family ID | 64DCC19ECEFE4CA7B01AC6E6F3EB04722880 | |
Siblings |
1 brother | |
| Family ID | X745 | Group Sheet | Family Chart |
| Family ID | A561EA0BDCFA4EC98656B07A62E8F99ACB5D | |
| Family ID | X1588 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2020 | |
| Photos | Francis Chidiamara Edokwe |