
| Name | OBI Bibiana | |
| Nickname | Bibiana Adani | |
| Birth | 1953 | Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria |
| Gender | Female | |
| Individual ID | A2485BD79336424692AFD0473AF395F98809FD | |
| Death | Yes, date unknown | |
| Person ID | X2072 | Igbo Genealogy |
| Last Modified | 10 Oct 2024 | |
| Father | OBI Josephat b. 1931, Amatutu village, Agulu, Anaocha L.G.A, Anambra State, Nigeria ![]() d. 1968 (Age 37 years) | |
| Mother | OBI Agnes | |
| Family ID | 7D94252FB9AF49DE99F628D1A47418D187D732 | |
Siblings |
1 brother | |
| Family ID | X2069 | Group Sheet | Family Chart |