
| Name | EKE Ngozi | |
| Birth | Woji, Obio-Akpor L.G.A, Rivers State, Nigeria |
|
| Gender | Female | |
| Married Name | Ngozi /Oyewole/ | |
| Individual ID | 604B095640D049699D654EE33BD43C9BE525 | |
| Person ID | X582 | Igbo Genealogy |
| Last Modified | 9 Aug 2020 | |
| Father | HRM KING EKE HRM KING Frank b. 27 June 1931, Rivers State, Nigeria ![]() d. 4 January 2013, Rivers State, Nigeria (Age 81 years) | |
| Mother | EKE Beatrice Chiebonam | |
| Marriage | Yes, date unknown | |
| Family ID | B4B6DC94E13040D49BCA1D68CAD2C70C5852 | |
Siblings |
4 brothers and 2 sisters | |
| Family ID | F558 | Group Sheet | Family Chart |